
Property Attributes
- MLS#1153885
- TypePending
- CountyNASSAU
- CityYulee
- AreaNassau County-Yulee South
- NeighborhoodNassau Crossing
- Zip32097
- StyleSingle Family Residence
- Price$ 419,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2499
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nassau Crossing is a new D.R. Horton community that offers thoughtfully designed homes featuring one and two-story open floor plans with smart energy-efficient features and NO CDD FEES! Homeowners in Nassau Crossing will enjoy excellent shopping, top-rated schools, plus Historic Amelia Island and world-renowned beaches are just a short drive away. We have two model homes NOW OPEN so stop by or call for more information. ** Photos may be of the furnished model home
Elementary School | Middle School | High School |
---|---|---|
Wildlight Elementary School | Yulee Middle School | Yulee High School |
Price History | |
---|---|
2/15/2022 | Listed $403,990 |
General Features
Association Y/N | Yes |
---|---|
Attached Garage | No |
City | YULEE |
Cooling | Central Cooling |
County | NASSAU |
Current Use | Residential |
Directions | From I-95/Exit 373-Florida State Rd 200/A1A E towards Fernandina Beach. Proceed approx 2.8 miles, turn R onto Harts Rd. Continue approx 1 mile to community on L at Railway Pl. |
Elementary School | Wildlight |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee | 590.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
High School | Yulee |
Interior Features | Storm Doors, Wall-to-Wall Carpet, Insulated Doors, Tile Floors, Window Treatment(s), Walk-in-Closet(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 481-NASSAU COUNTY-YULEE SOUTH |
Middle/Junior High School | Yulee |
Mlsareaminor | 481-NASSAU COUNTY-YULEE SOUTH |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | NASSAU CROSSING |
Subdivision Name | NASSAU CROSSING |
Tax Lot | 142 |
Utilities | Sewer - Public, Water - Public |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Gas Water Heater |
Street Suffix | WAY |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2499.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool