
Property Attributes
- MLS#1161342
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaGrove Park-Sans Souci
- NeighborhoodPottsburg Farms
- Zip32216
- StyleSingle Family Residence
- Price$ 1,500,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4038
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Incredible sunsets and deep water access at this 4/3 Waterfront pool home. No cost was spared when full renovation was completed. The dock has two 10000 pound covered boat lifts, platform, floating dock, and upper deck. The pool has a rock slide & travertine pavers. Home is open floorplan with all the bell and whistles, vinyl plank flooring, black stainless appliances, granite countertops, large island, Master suite has jetted free standing tub, spa shower, custom closet, all decks are composite wood, detached 4 car garage and workshop, brand new RV pole barn, spray foam insulation provides low electric bills, Please see documents for features list! 6202 and 6213 are being sold as one. 6213 is an updated 3/2 that is rented for 1850.00/mo please see 6213 MLS 1161343
Price History | |
---|---|
4/2/2022 | Listed $1,500,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
City | JACKSONVILLE |
Cooling | Central Cooling |
County | DUVAL |
Current Use | Residential |
Directions | East on Atlantic Blvd from University to right on Spring Forest to right on Creetown to the end last two homes on the right hand before waterfront |
Full Baths | 5 |
Garage Spaces, Detached Garage | 4.0 |
Heating | Central Heating |
Interior Features | Tile Floors, Walk-in-Closet(s), Thermal Window(s), Vinyl Plank Flooring |
Lot Size Square Feet | 0.0 |
MLS Area | 022-GROVE PARK/SANS SOUCI |
Mlsareaminor | 022-GROVE PARK/SANS SOUCI |
Pool Features | Pool - In Ground |
Possession | At Closing, Tenant Occupied-Lease, Negotiable |
Property SubType | Single Family Residence |
Property Type | A |
Standard Status | Active |
Status | Active |
Street Name | CREETOWN |
Subdivision Name | POTTSBURG FARMS |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | Yes |
Year Built | 1961 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 7 |
Exterior Features
Building Area Total | 4038.0 |
---|---|
Fencing | Fenced Rear |
Lot Features | Dead End Street |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Water Softener-Owned |
Parking Features | Golf Cart Storage, RV / Boat Parking, Concrete, 3+ Car Space, Oversize Garage/Storage, Other Parking, Detached Garage |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool