
Property Attributes
- MLS#1177510
- TypePending
- CountyVOLUSIA
- CityPort Orange
- AreaVolusia County-South Central
- NeighborhoodNot Validd
- Zip32129
- StyleRanch
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Nice starter home with wood cabinets in kitchen, living room/dining combo, all bedrooms on one side of house. Nice fenced yard for the kids and pets. (fence belongs to neighbors except each side that attaches to home) Newer stainless fridge and washer/dryer convey along with garage fridge. Tile in kitchen and baths and laminate in living areas. Carpet in bedrooms.Tub/shower combo in guest bath. Master has shower stall, no tub. Perfect home to put your personal touches on and make it your own. Roof 2017, HVAC 2015, Laundry in garage along with an office under air.
Price History | |
---|---|
6/25/2022 | Listed $275,000 |
7/4/2022 | 6% - $260,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
City | PORT ORANGE |
Cooling | Central Cooling |
County | VOLUSIA |
Current Use | Residential |
Directions | I-95 to I-4 East. Right on Williamson. Right on Bruner. Left on Viking. |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Heating | Central Heating |
Interior Features | Wall-to-Wall Carpet, Tile Floors, Sliding Glass Door(s), Laminate Floors, Ceiling 8+ Ft |
Lot Size Square Feet | 0.0 |
MLS Area | 623-VOLUSIA COUNTY-SOUTH CENTRAL |
Mlsareaminor | 623-VOLUSIA COUNTY-SOUTH CENTRAL |
Patio/Porch Features | Patio - Open |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Pending |
Status | Pending |
Street Name | VIKING |
Subdivision Name | NOT VALIDD |
Tax Lot | 9 |
Total Rooms | 7 |
Utilities | Sewer - Public, Water - Public |
Waterfront Y/N | No |
Year Built | 1986 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Room Type | Living Room, Master Bedroom, Bedroom 3, Bedroom 2, Dining Room, Bonus Room, Kitchen |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1214.0 |
---|---|
Fencing | Fenced Rear, Wood Fencing |
Lot Features | Suburban |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Water Softener-Leased |
Parking Features | Concrete, Attached Garage, 2 Car Space |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool